Agora
Isle Gallery
Obsidian Gallery
Aeries Gallery
Spatial Environment Dimensions
Below are the measurements in meters of the X, Y and Z planes in each of our Spatial Environments.
Environment | X axis | Y axis | Z axis | Area (Square meters) | |
Abstract | Wall size | 3.72 | 2.16 | ||
Environment Size | 50 | 10 | 50 | 2,500 | |
Room Boundary | 100 | 10 | 100 | 10,000 | |
Aeries | Wall size | 1.86 | 1.08 | ||
Environment Size | 60 | 5.5 | 30 | 1800 | |
Room Boundary | 70 | 10 | 40 | 2800 | |
Auditorium | Wall size | 3.72 | 2.16 | ||
Environment Size | 12 | 4 | 11.5 | 138 | |
Room Boundary | 12 | 4 | 11.5 | 138 | |
Agora | Auditorium Wall size | 19 | 11.5 | ||
Environment Size | 165 | 20 | 110 | 18,150 | |
Room Boundary | - | - | - | - | |
Boardroom | Wall size | 1.86 | 1.08 | ||
Environment Size | 10 | 3 | 8 | 80 | |
Room Boundary | 10 | 3 | 5.5 | 55 | |
Isle gallery | Wall size | ||||
Environment Size | 21.65 | 2.29 | 11.93 | 258.3 | |
Room Boundary | 21.65 | 2.29 | 11.93 | 258.3 | |
Obsidian gallery | Wall size | ||||
Environment Size | 31 | 5 | 22 | 682 | |
Room Boundary | 36 | 6 | 36 | 1296 | |
Mountain lounge | Wall size | 1.86 | 1.08 | ||
Environment Size | 10 | 3 | 10 | 100 | |
Room Boundary | 10 | 3 | 10 | 100 | |
Outdoor | Wall size | 3.01718 | 1.751911 | ||
Environment Size | 10.7 | 6.43 | 12.1 |
129.5 |
|
Room Boundary | 10.7 | 6.43 | 12.1 |
129.5 |